October Warm-up Last Week
October
October is almost over and it looks like our highest monthly temperatures across the mesonet just missed the 80 degree mark. Between October 17 and 20, there was a peak temperature reading of 79.6°F in Hanover. We can thank the Gulf of Mexico for these warmer temperatures, because air coming up from the south over these four days was the main reason it warmed up so much.
17-20 October 2017 Maximum Temperature at each Mesonet Station (° F) | ||||
---|---|---|---|---|
Mesonet Station | October 17 | October 18 | October 19 | October 20 |
St. Bonifacius | 75.0 | 74.2 | 74.1 | 78.5 |
Minnetrista | 75.0 | 73.3 | 74.7 | 79.1 |
Medina | 73.4 | 72.2 | 72.7 | 77.4 |
Fridley | 72.8 | 72.5 | 73.5 | 78.1 |
MSP Airport | 72.8 | 71.7 | 72.9 | 77.3 |
Orono | 74.6 | 73.5 | 73.7 | 78.7 |
Greenfield | 73.4 | 71.3 | 72.0 | 76.7 |
Rockford | 74.2 | 73.7 | 73.0 | 77.8 |
Hanover | 75.8 | 75.0 | 75.9 | 79.6 |
Maple Grove | 73.0 | 73.5 | 73.5 | 78.2 |
Maximum Air Temperature on October 19